Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://oro.htgs.tech/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | login | /login | Path does not match |
| 17 | register | /register | Path does not match |
| 18 | logout | /logout | Path does not match |
| 19 | dashboard | /dashboard | Path does not match |
| 20 | index | / | Path does not match |
| 21 | occupancy_board | /occupancy/board | Path does not match |
| 22 | occupancy_api_assign | /occupancy/api/assign | Path does not match |
| 23 | occupancy_api_discharge | /occupancy/api/discharge | Path does not match |
| 24 | occupancy_api_move | /occupancy/api/move | Path does not match |
| 25 | occupancy_api_rooms_for_gender | /occupancy/api/rooms-for-gender/{gender} | Path does not match |
| 26 | occupancy_api_unassigned_patients | /occupancy/api/unassigned-patients | Path does not match |
| 27 | patients_index | /patients | Path does not match |
| 28 | patients_search | /patients/search | Path does not match |
| 29 | patients_new | /patients/new | Path does not match |
| 30 | patients_show | /patients/{id} | Path does not match |
| 31 | patients_edit | /patients/{id}/edit | Path does not match |
| 32 | patients_delete | /patients/{id}/delete | Path does not match |
| 33 | rooms_index | /rooms | Path does not match |
| 34 | rooms_new | /rooms/new | Path does not match |
| 35 | rooms_show | /rooms/{id} | Path does not match |
| 36 | rooms_edit | /rooms/{id}/edit | Path does not match |
| 37 | rooms_delete | /rooms/{id} | Path does not match |
| 38 | users_index | /users | Path does not match |
| 39 | users_new | /users/new | Path does not match |
| 40 | users_api_search | /users/api/search | Path does not match |
| 41 | users_api_update_roles | /users/api/update-roles/{id} | Path does not match |
| 42 | users_show | /users/{id} | Path does not match |
| 43 | users_edit | /users/{id}/edit | Path does not match |
| 44 | users_delete | /users/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.